Past and Ongoing Interships
Internship
| Name | University/Institution | Duration | Project / Outcome Title |
|---|---|---|---|
| Luna Citra Alifa | Statistics, UNDIP | January 6, 2025 – February 7, 2025 | |
| Nasywa Agiyan Nisa | Statistics, UNDIP | January 6, 2025 – February 7, 2025 | |
| Prayuganintyas Eka Saputri | Statistics, UNDIP | January 6, 2025 – February 7, 2025 | |
| Nala Putri Liliasari | Statistics, UNDIP | January 6, 2025 – January 31, 2025 |
| Name | University/Institution | Duration | Project / Outcome Title |
|---|---|---|---|
| Reza Aulia Rahmasari | Archives and Records Management, Vocational School, UGM | September 16 – 27, 2024 | |
| Lintang Ardyaga Ramadlan | Archives and Records Management, Vocational School, UGM | September 16 – 27, 2024 | |
| Bilqis Saptira Maulia | Regular Medicine, FM-PHN, UGM | September 2 – October 11, 2024 | |
| Salma Maharani Cahyadi | Regular Medicine, FM-PHN, UGM | September 2 – October 11, 2024 | |
| Aphrodita Sona Rachmadani | Regular Medicine, FM-PHN, UGM | September 2 – November 15, 2024 | |
| Muhammad Husni Zahran Nugrahanto | Statistics, UGM | July 1 – 31, 2024 | |
| Keimazriel Delan | Statistics, UGM | July 1 – 31, 2024 | |
| Hanan Naufal Indratma | Statistics, UGM | July 1 – 31, 2024 | |
| Annas Banu Rusyidi | Statistics, UGM | July 1 – 31, 2024 | |
| Amalia Nur Zahro | Statistics, UGM | July 1 – 31, 2024 | |
| Antoine Saucourt | Medicine, Universite de Tours, Prancis | June 17 – July 12, 2024 |
|
| Annisa Fitria Nur Azizzah | Nutrition and Health, UGM | January 3 – February 3, 2024 | |
| Amilia Nur Budiarti | Statistics, UGM | January 2 – February 2, 2024 |
| Name | University/Institution | Duration | Project / Outcome Title |
|---|---|---|---|
| Sarah Gumush | Public Health Sciences, Gothenburg University, Swedia | October 30 – December 29, 2023 | |
| Ainur Rokhimah | Statistics, UGM | July 3 – August 4, 2023 | |
| Amelia Wardani | Statistics, UGM | July 3 – August 4, 2023 | follow up |
| Nabila Amanda Putri | Statistics, UGM | July 3 – August 4, 2023 | |
| Arinda Novalia Virdaningrum | Statistics, UGM | July 3 – August 4, 2023 | |
| Ahmad Habib Hasan Zein | Statistics, UGM | January 2 – February 2, 2023 | |
| Umul Fadhilah | Statistics, UGM | July 4 – 31, 2022 | |
| Zulfikar Hanif | Statistics, UGM | July 4 – 31, 2022 | |
| Nadia Paska Ayuningtyas | Statistics, UGM | January 4 – 31, 2020 | |
| Salsabila Alya Andra | Statistics, UGM | January 3 – 31, 2020 | |
| Mia Carra | Statistics, UGM | January 2 – 31, 2020 |
Microdata
| Name | University/Institution | Duration | Project / Outcome Title |
|---|---|---|---|
| Rafael Kjellberg | Medicine, Umeå University, Swedia | March 3, 2025 – April, 2025 | |
| Jan Sert | Medicine, Umeå University, Swedia | March 3, 2025 – April, 2025 | |
| Tilde Björnheden | Medicine, Gothenburg University, Sweden | February 24, 2025 – April, 2025 | |
| Maria Hammarström Fredriksson | Medicine, Gothenburg University, Sweden | February 24, 2025 – April, 2025 | |
| Emma Broberg | Medicine, Gothenburg University, Sweden | February 24, 2025 – April, 2025 | |
| Sanna Bourdo | Medicine, Gothenburg University, Sweden | February 24, 2025 – April, 2025 |
| Name | University/Institution | Duration | Project / Outcome Title |
|---|---|---|---|
| Viktoria Davidsson | Medicine, Gothenburg University, Swedia | October 1, 2024 – November 15, 2024 | |
| Hanna Vald | Medicine, Gothenburg University, Swedia | October 1, 2024 – November 15, 2024 | |
| Elsa Nilsson | Medicine, Gothenburg University, Swedia | October 1, 2024 – November 15, 2024 |
| Name | University/Institution | Duration | Project / Outcome Title |
|---|---|---|---|
| Ylva Ljung | Medicine, Gothenburg University, Swedia | September 4 – October 27, 2023 | |
| Hanna Hanstrom | Medicine, Gothenburg University, Swedia | February 15 – April 15, 2023 | Socioeconomic differences on change in contraception use over time in the Sleman regency – a panel study |
| Emily Cui | Medicine, Gothenburg University, Swedia | February 20 – April 13, 2023 | Socioeconomic inequality of child immunisation in the Sleman regency – a cross sectional study. |
| Sami Ali | Medicine, Gothenburg University, Swedia | September 12 – November 12, 2022 | Health Care Seeking Patterns in Elderly with and without Hypertension |
| Bipasha Das | Medicine, Gothenburg University, Swedia | September 12 – November 12, 2022 | Examining the Differences in Food Consumption of People in Urban and Rural Areas of Yogyakarta and Its Effect on Their Quality of Life |
Community Service
| Name | University/Institution | Duration | Project / Outcome Title |
|---|---|---|---|
| Arlita Tanzila Amiril | Health Nutrition, UGM | February 17, 2025 – April 18, 2025 | |
| Nabila Trisna Khairunnisa | Health Nutrition, UGM | February 17, 2025 – April 18, 2025 | |
| Farah Nafisa Sausa | Health Nutrition, UGM | February 17, 2025 – April 18, 2025 | |
| Nataati Putih Widatama | Health Nutrition, UGM | February 17, 2025 – April 18, 2025 | |
| Natasya Aulia | Health Nutrition, UGM | February 17, 2025 – April 18, 2025 | |
| Salma Diya Sarita | Health Nutrition, UGM | February 17, 2025 – April 18, 2025 | |
| Firyal Aliya Hanafi | Health Nutrition, UGM | February 17, 2025 – April 18, 2025 | |
| Muhammad Hadi Ihsan Fatin | Health Nutrition, UGM | February 17, 2025 – April 18, 2025 | |
| Jason Yongky | Health Nutrition, UGM | February 17, 2025 – April 18, 2025 | |
| Arindita Kautsara Muharami | Health Nutrition, UGM | February 17, 2025 – April 18, 2025 | |
| Fiona Budiman | Health Nutrition, UGM | February 17, 2025 – April 18, 2025 |
| Name | University/Institution | Duration | Project / Outcome Title |
|---|---|---|---|
| Herningtiyas | Nutrition and Health, UGM | February 1 – June 21, 2023 | Pendampingan Kader Kesehatan Pos UKK Seyegan dalam Pemeriksaan Kesehatan “Posbindu 5 Meja” |
| Hanif Adinaya Pawestri | Nutrition and Health, UGM | February 1 – June 21, 2023 | Pendampingan Kader Kesehatan Pos UKK Seyegan dalam Pemeriksaan Kesehatan “Posbindu 5 Meja” |
| Sofia Pangestuti | Nutrition and Health, UGM | February 1 – June 21, 2023 | Inovasi Kelas Ibu Hamil Kombinasi Soft Prenatal Yoga dan Edukasi Gizi di Sendangmulyo, Minggir, Sleman. |
| Aura Nisa Alfira | Nutrition and Health, UGM | February 1 – June 21, 2023 | Inovasi Kelas Ibu Hamil Kombinasi Soft Prenatal Yoga dan Edukasi Gizi di Sendangmulyo, Minggir, Sleman. |
